Description
Pre-connected Alarm Kit
Worry-free of connecting smoke detectors and heat detector and carbon monoxide detector kit, Wisualarm already set them up, when you get them,you can directly test it and use it in situation
Smoke Alarm: Less False Alarm For Peace of Mind
Wisualarm smoke alarm chammer adopt the advanced split-spectrum technology, that highly reduced 99% false alarms from vapor and dust.
Specification
Specification
| Product | Interlinked Smoke Alarm | Interlinked CO Alarm | Interlinked Heat Alarm |
|---|---|---|---|
| Collection Type | Smoke | Carbon Monoxide | Temperature |
| Sensor Type | Photoelectric | Electrochemical | Thermistor |
| Alarm Mode | Visual and audible alarm | Visual and audible alarm | Visual and audible alarm |
| Power Source | 3V CR123A lithium battery (non-replaceable) | 3V DC | 3V CR123A lithium battery (non-replaceable) |
| Operating Current | Monitoring current: ≤ 15uA (avg.) Alarm current: ≤ 25mA (avg.) | Monitoring Current: ≤20uA Alarm Current: ≤20mA | Monitoring current: ≤15uA Alarm current: ≤60mA |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | -10°C to +55°C (+14°F to +131°F) | -10°C to +55°C (+14°F to +131°F) |
| Operating Humidity | ≤ 95% RH (non condensing) | ≤ 95% RH (non condensing) | ≤ 95% RH (non condensing) |
| Maximum Number ofInterconnected Units | 24 pcs | 24 pcs | 24 pcs |
| Radio Signal Range | Up to 1000 m (3280.84 ft) in open air | Up to 1000 m (3280.84 ft) in open air | Up to 1000 m (3280.84 ft) in open air |
| Silence by IR Remotes | Support | No | Support |








