Description
Wireless Control Unit
Seamlessly manage all interlinked devices with one hub
Instantly Locate the Fire Source
Identify exactly where the danger is (e.g., kitchen or upstairs) within seconds to ensure a safe evacuation route.
Lower False Alarm
Wisualarm smoke detector chammer adopt the advanced split-spectrum technology, that highly reduced 99% false alarms from vapor and dust.
10-Year Battery Life
Say goodbye to the annoying middle-of-the-night low-battery chirps. A decade of continuous, round-the-clock monitoring operates seamlessly without requiring a single battery change.
Specification
Specification
| Product | Interlinked Smoke Alarm |
|---|---|
| Battery Life | 10 Years |
| Collection Type | Smoke |
| Sensor Type | Photoelectric |
| Alarm Mode | Visual and audible alarm |
| Power Source | 3V CR123A lithium battery (non-replaceable) |
| Operating Current | Monitoring current: ≤ 15uA (avg.) Alarm current: ≤ 25mA (avg.) |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Operating Humidity | ≤ 95% RH (non condensing) |
| Maximum Number ofInterconnected Units | 24 pcs |
| Radio Signal Range | Up to 1000 m (3280.84 ft) in open air |
| Up to 1000 m (3280.84 ft) in open air | Support |









